Subnet Masks and Subnetting                          
                                         
Class A N   H   H   H                          
                                       
Class B N   N   H   H                          
                                       
Class C N   N   N   H                          
                    Binary                    
Subnet Mask 0 255 . 255 . 255 . 0     1111 1111 . 1111 1111 . 1111 1111 . 0000 0000
Subnet Mask 1 255 . 255 . 255 . 192     1111 1111 . 1111 1111 . 1111 1111 . 1100 0000
Subnet Mask 2 255 . 255 . 255 . 224     1111 1111 . 1111 1111 . 1111 1111 . 1110 0000
Subnet Mask 3 255 . 255 . 255 . 240     1111 1111 . 1111 1111 . 1111 1111 . 1111 0000
Subnet Mask 4 255 . 255 . 255 . 248     1111 1111 . 1111 1111 . 1111 1111 . 1111 1000
Subnet Mask 5 255 . 255 . 255 . 252     1111 1111 . 1111 1111 . 1111 1111 . 1111 1100

 

Subnetting in Binary -2                    
                    Binary                      
Network Address 131 . 128 . 0 . 0     1000 0011 . 1000